Różanówka weather
Latitude N 51° 52' 36" Longitude E 15° 52' 36" Elevation 68 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 3.7 °C | at 13:55 |
Low Temperature | 0.6 °C | at 01:45 |
Temperature Range | 3.1 °C | |
High Apparent Temperature | 1.4 °C | at 12:41 |
Low Apparent Temperature | -2.3 °C | at 21:56 |
Low Wind Chill | -1.0 °C | at 15:29 |
High Heat Index | 3.7 °C | at 13:55 |
High Humidity | 85 % | at 09:00 |
Low Humidity | 73 % | at 14:11 |
High Solar Radiation | 0 | 09:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.9 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 21:31 |
High Hourly Rainfall | 0.6 mm | at 11:53 |
Wind | ||
Highest Gust | 4.1 m/s | at 15:29 |
Highest Speed (10 minute average) | 2.7 m/s (F2) | at 14:04 |
Wind Run | 43.8 km | |
Dominant Direction | 309° NW | |
Pressure | ||
High Pressure (SL) | 1025.0 mb | at 08:46 |
Low Pressure (SL) | 1014.8 mb | at 09:00 |
:now: |
Page updated 01/16/2021 04:17:00
powered by
Cumulus v3.9.1 (3096)