Różanówka weather
Latitude N 51° 52' 36" Longitude E 15° 52' 36" Elevation 68 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 1.7 °C | at 13:12 |
Low Temperature | -2.8 °C | at 04:00 |
Temperature Range | 4.5 °C | |
High Apparent Temperature | -0.8 °C | at 12:43 |
Low Apparent Temperature | -7.0 °C | at 03:13 |
Low Wind Chill | -6.0 °C | at 03:13 |
High Heat Index | 1.7 °C | at 13:12 |
High Humidity | 85 % | at 09:00 |
Low Humidity | 67 % | at 22:16 |
High Solar Radiation | 0 | 09:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 12:03 |
High Hourly Rainfall | 0.3 mm | at 11:59 |
Days Since Last Dry Day | 5 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4.4 m/s | at 20:52 |
Highest Speed (10 minute average) | 3.1 m/s (F2) | at 20:52 |
Wind Run | 70.6 km | |
Dominant Direction | 281° W | |
Pressure | ||
High Pressure (SL) | 1028.9 mb | at 23:04 |
Low Pressure (SL) | 1024.7 mb | at 09:04 |
:now: |
Page updated 01/16/2021 04:03:00
powered by
Cumulus
v3.9.1 (3096)