Różanówka weather
Latitude N 51° 52' 36" Longitude E 15° 52' 36" Elevation 68 m
Dawn: | 05:53 | Sunrise: | 06:26 | Moonrise: | 04:21 | ![]() |
Dusk: | 18:22 | Sunset: | 17:49 | Moonset: | 11:46 | |
Daylight: | 12:29 | Day length: | 11:23 | Moon Phase: | Waning Crescent |
Welcome to Różanówka, Lubuskie, Poland.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 7.6 °C | Dew Point | -8.9 °C |
Windchill | 6.7 °C | Humidity | 30% |
Heat Index | 7.6 °C | Apparent Temperature | 3.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.9 °C |
Rainfall | |||
Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 1.5 mm | Rainfall This Year | 65.1 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-03-08 08:36 |
Rainfall Since Midnight | 0.3 mm | Rainfall Last 24 Hours | 0.9 mm |
Wind | |||
Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 1.7 m/s |
Wind Bearing | 281° W | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 225° To 22° | ||
Pressure | |||
Barometer | 1026.8 mb | Falling slowly | -0.1 mb/hr |
:now: |
Page updated 03/08/2021 15:43:00
powered by
Cumulus
v3.9.1 (3096)