Różanówka weather
Latitude N 51° 52' 36" Longitude E 15° 52' 36" Elevation 68 m
Dawn: | 07:17 | Sunrise: | 07:56 | Moonrise: | 10:04 | ![]() |
Dusk: | 16:56 | Sunset: | 16:17 | Moonset: | 20:05 | |
Daylight: | 09:38 | Day length: | 08:20 | Moon Phase: | Waxing Crescent |
Welcome to Różanówka, Lubuskie, Poland.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at 9 am.
Forecast:
Temperature and Humidity | |||
Temperature | -2.5 °C | Dew Point | -6.5 °C |
Windchill | -5.0 °C | Humidity | 74% |
Heat Index | -2.5 °C | Apparent Temperature | -6.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 24.3 mm | Rainfall This Year | 24.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-15 12:56 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.6 mm |
Wind | |||
Wind Speed (gust) | 3.1 m/s | Wind Speed (avg) | 1.7 m/s |
Wind Bearing | 270° W | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 270° To 270° | ||
Pressure | |||
Barometer | 1028.5 mb | Falling slowly | 0.0 mb/hr |
:now: |
Page updated 01/16/2021 02:54:00
powered by
Cumulus
v3.9.1 (3096)