Różanówka weather
Latitude N 51° 52' 36" Longitude E 15° 52' 36" Elevation 68 m
Dawn: | 05:22 | Sunrise: | 05:58 | Moonrise: | 07:52 | ![]() |
Dusk: | 20:32 | Sunset: | 19:56 | Moonset: | ----- | |
Daylight: | 15:09 | Day length: | 13:58 | Moon Phase: | Waxing Crescent |
Welcome to Różanówka, Lubuskie, Poland.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 3.2 °C | Dew Point | 3.1 °C |
Windchill | 3.2 °C | Humidity | 99% |
Heat Index | 3.2 °C | Apparent Temperature | 1.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 25.2 mm | Rainfall This Year | 141.6 mm |
Rainfall Last Hour | 0.3 mm | Last rainfall | 2021-04-16 02:46 |
Rainfall Since Midnight | 0.6 mm | Rainfall Last 24 Hours | 9.3 mm |
Wind | |||
Wind Speed (gust) | 1.0 m/s | Wind Speed (avg) | 0.3 m/s |
Wind Bearing | 340° NNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 315° To 360° | ||
Pressure | |||
Barometer | 1026.4 mb | Falling slowly | -0.3 mb/hr |
:now: |
Page updated 04/16/2021 03:41:00
powered by
Cumulus
v3.9.1 (3096)